Below are the results for the Scottish Parliament - Linlithgow Constituency (1999-2021).
As from the 2011 election, the seat incorporates the Linlithgow, Bathgate, Broxburn, Armadale, Blackburn (part of) and Whitburn (part of) areas.
6 May 2021 | |||
Party | Candidate | Votes | % Share |
SNP | Fiona Hyslop | 22,693 | 48.4 % |
Labour | Kirsteen Sullivan | 12,588 | 26.9 % |
Conservative | Charles Kennedy | 9,472 | 20.2 % |
Liberal Democrat | Sally Pattle | 2,126 | 4.5 % |
Majority - 10,105 |
5 May 2016 | |||
Party | Candidate | Votes | % Share |
SNP | Fiona Hyslop | 19,362 | 50.4 % |
Labour | Angela Boyd Moohan | 10,027 | 26.1 % |
Conservative | Charles Kennedy | 7,699 | 20.0 % |
Liberal Democrat | Dan Farthing-Sykes | 1,319 | 3.4 % |
Majority - 9,335 |
5 May 2011 | |||
Party | Candidate | Votes | % Share |
SNP | Fiona Hyslop | 17,027 | 49.8 % |
Labour | Mary Mulligan | 12,936 | 37.8 % |
Conservative | Chris Donnelly | 2,646 | 7.7 % |
Liberal Democrat | Jennifer Lang | 1,015 | 3.0 % |
National Front | Michael Coyle | 558 | 1.6 % |
Voters - 65,025 Turnout - 34,182 Majority - 4,091 |
3 May 2007 | |||
Party | Candidate | Votes | % Share |
Labour | Mary Mulligan | 12,715 | 42.903 % |
SNP | Fiona Hyslop | 11,565 | 39.022 % |
Conservative | Donald Cameron | 3,125 | 10.544 % |
Liberal Democrat | Martin Oliver | 2,232 | 7.531 % |
Voters - 56,176 Turnout - 29,637 Majority - 1,150 |
1 May 2003 | |||
Party | Candidate | Votes | % Share |
Labour | Mary Mulligan | 11,548 | 41.773 % |
SNP | Fiona Hyslop | 9,578 | 34.647 % |
Conservative | Gordon Lindhurst | 3,059 | 11.065 % |
Liberal Democrat | Martin Oliver | 2,093 | 7.571 % |
SSP | Steven Nimmo | 1,367 | 4.944 % |
Voters - 54,113 Turnout - 27,645 Majority - 1,970 |
6 May 1999 | |||
Party | Candidate | Votes | % Share |
Labour | Mary Mulligan | 15,247 | 45.133 % |
SNP | Stewart Stevenson | 12,319 | 36.466 % |
Conservative | Gordon Lindhurst | 3,158 | 9.348 % |
Liberal Democrat | John Barrett | 2,643 | 7.824 % |
Independent | Irene Overstone | 415 | 1.229 % |
Voters - 54,754 Turnout - 33,782 Majority - 2,928 |