Below are the results for the UK Parliament - Livingston Constituency (1983-2019).
12 December 2019 | |||
Party | Candidate | Votes | % Share |
SNP | Hannah Bardell | 25,617 | 46.9 % |
Conservative | Damian Timson | 12,182 | 22.3 % |
Labour | Caitlin Kane | 11,915 | 21.8 % |
Liberal Democrat | Charles Dundas | 3,457 | 6.3 % |
Green | Cameron Glasgow | 1,421 | 2.6 % |
Turnout - 54,592 Majority - 13,435 |
8 June 2017 | |||
Party | Candidate | Votes | % Share |
SNP | Hannah Bardell | 21,036 | 40.1 % |
Labour | Rhea Wolfson | 17,158 | 32.7 % |
Conservative | Damian Timson | 12,799 | 24.4 % |
Liberal Democrat | Charles Dundas | 1,512 | 2.9 % |
Turnout - 52,505 Majority - 3,878 |
7 May 2015 | |||
Party | Candidate | Votes | % Share |
SNP | Hannah Bardell | 32,736 | 56.9 % |
Labour | Graeme Morrice | 15,893 | 27.6 % |
Conservative | Christopher Donnelly | 5,929 | 10.3 % |
UKIP | Nathan Somerville | 1,757 | 3.1 % |
Liberal Democrat | Charles Dundas | 1,232 | 2.1 % |
Turnout - 57,547 Majority - 16,843 |
6 May 2010 | |||
Party | Candidate | Votes | % Share |
Labour | Graeme Morrice | 23,215 | 48.5 % |
SNP | Lis Bardell | 12,424 | 25.9 % |
Liberal Democrat | Charles Dundas | 5,316 | 11.1 % |
Conservative | Alison Adamson-Ross | 5,158 | 10.8 % |
British National Party | David Orr | 960 | 2.0 % |
UKIP | Alistair Forrest | 443 | 0.9 % |
Scottish Socialist Party | Ally Hendry | 242 | 0.5 % |
Independent | Jim Slavin | 149 | 0.3 % |
Turnout - 47,907 Majority - 10,791 |
29 September 2005 | |||
Party | Candidate | Votes | % Share |
Labour | Jim Devine | 12,319 | 41.792 % |
SNP | Cllr Angela Constance | 9,639 | 32.700 % |
Liberal Democrat | Charles Dundas | 4,362 | 14.798 % |
Conservative | Gordon Lindhurst | 1,993 | 6.761 % |
Scottish Green Party | David Robertson | 529 | 1.795 % |
SSP | Steven Nimmo | 407 | 1.381 % |
UKIP | Peter Adam | 108 | 0.366 % |
Independent | Mev Brown | 55 | 0.187 % |
Allian. For Change-Britain in Sin | John William Altman | 33 | 0.112 % |
Socialist Party of Great Britain | Brian Gardner | 32 | 0.108 % |
Voters - 76,299 Turnout - 29,477 Majority - 2,680 |
5 May 2005 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 22,657 | 51.102 % |
SNP | Cllr Angela Constance | 9,560 | 21.562 % |
Liberal Democrat | Charles Dundas | 6,832 | 15.409 % |
Conservative | Alison Ross | 4,499 | 10.147 % |
SSP | Steven Nimmo | 789 | 1.780 % |
Voters - 76,353 Turnout - 44,337 Majority - 13,097 |
7 June 2001 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 19,108 | 53.029 % |
SNP | Graham Sutherland | 8,492 | 23.567 % |
Liberal Democrat | Gordon Mackenzie | 3,969 | 11.015 % |
Conservative | Ian Mowatt | 2,995 | 8.312 % |
SSP | Wendy Milne | 1,110 | 3.081 % |
UKIP | Robert Kingdom | 359 | 0.996 % |
Voters - 64,852 Turnout - 36,033 Majority - 10,916 |
1 May 1997 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 23,510 | 54.886 % |
SNP | Cllr Peter Johnston | 11,763 | 27.462 % |
Conservative | Hugh Craigie Halkett | 4,028 | 9.404 % |
Liberal Democrat | Ewan Hawthorn | 2,876 | 6.714 % |
Referendum Party | Helen Campbell | 444 | 1.037 % |
Socialist | Matt Culbert | 213 | 0.497 % |
Voters - 60,296 Turnout - 42,834 Majority - 11,747 |
1992 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 20,245 | 44.407 % |
SNP | P.J.B. Johnston | 12,140 | 26.629 % |
Conservative | J.H.H. Gordon | 8,824 | 19.356 % |
Liberal Democrat | H.F.D. Mackintosh | 3,911 | 8.579 % |
Green | A.G. Ross-Smith | 469 | 1.029 % |
Voters - 61,093 Turnout - 45,589 Majority - 8,105 |
1987 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 19,110 | 45.561 % |
Liberal | R.A. McCreadie | 8,005 | 19.085 % |
Conservative | Dr. M.N.A. Mayall | 7,860 | 18.739 % |
SNP | K.W. MacAskill | 6,969 | 16.615 % |
Voters - 56,583 Turnout - 41,944 Majority - 11,105 |
1983 | |||
Party | Candidate | Votes | % Share |
Labour | Rt Hon Robin Cook | 14,255 | 37.733 % |
Liberal | A.M. Henderson | 9,304 | 24.628 % |
Conservative | J.A. Campbell | 9,129 | 24.165 % |
SNP | K.W. MacAskill | 5,090 | 13.474 % |
Voters - 53,284 Turnout - 37,778 Majority - 4,951 |