Below are the results for the Scottish Parliament - Almond Valley Constituency (1999-2021).
Prior to 2011, the seat was named Livingston. As from the 2011 election, the seat incorporates the Livingston North, Livingston South, East Livingston, East Calder, Fauldhouse and Breich Valley areas. It also includes parts of Blackburn and Whitburn.
| 6 May 2021 | |||
| Party | Candidate | Votes | % Share |
| SNP | Angela Constance | 22,675 | 54.3 % |
| Labour | Craig Smith | 10,545 | 25.2 % |
| Conservative | Damian Doran-Timson | 6,952 | 16.6 % |
| Liberal Democrat | Caron Lindsay | 1,601 | 3.8 % |
| Majority - 12,130 | |||
| 5 May 2016 | |||
| Party | Candidate | Votes | % Share |
| SNP | Angela Constance | 18,475 | 53.0 % |
| Labour | Neil Findlay | 10,082 | 28.9 % |
| Conservative | Stephanie Smith | 5,308 | 15.2 % |
| Liberal Democrat | Charles Dundas | 1,007 | 2.9 % |
| Majority - 8,393 | |||
| 5 May 2011 | |||
| Party | Candidate | Votes | % Share |
| SNP | Angela Constance | 16,704 | 54.3 % |
| Labour | Lawrence Fitzpatrick | 11,162 | 36.3 % |
| Conservative | Andrew Hardie | 1,886 | 6.1 % |
| Liberal Democrat | Emma Sykes | 656 | 2.1 % |
| National Front | Neil McIvor | 329 | 1.1 % |
| Voters - 59,896 Turnout - 30,737 Majority - 5,542 | |||
| 3 May 2007 | |||
| Party | Candidate | Votes | % Share |
| SNP | Angela Constance | 13,159 | 39.607 % |
| Labour | Bristow Muldoon | 12,289 | 36.988 % |
| Action to Save St John's Hosp. | Ernie Walker | 2,814 | 8.470 % |
| Conservative | David Brown | 2,804 | 8.440 % |
| Liberal Democrat | Evan Bell | 2,158 | 6.495 % |
| Voters - 66,348 Turnout - 33,224 Majority - 870 | |||
| 1 May 2003 | |||
| Party | Candidate | Votes | % Share |
| Labour | Bristow Muldoon | 13,327 | 43.614 % |
| SNP | Peter Johnston | 9,657 | 31.603 % |
| Conservative | Lindsay Paterson | 2,848 | 9.320 % |
| Liberal Democrat | Paul McGreal | 2,714 | 8.882 % |
| SSP | Robert Richard | 1,640 | 5.367 % |
| Scottish People's Alliance | Stephen Milburn | 371 | 1.214 % |
| Voters - 65,421 Turnout - 30,557 Majority - 3,670 | |||
| 6 May 1999 | |||
| Party | Candidate | Votes | % Share |
| Labour | Bristow Muldoon | 17,313 | 47.342 % |
| SNP | Greg McCarra | 13,409 | 36.667 % |
| Conservative | Douglas Younger | 3,014 | 8.242 % |
| Liberal Democrat | Martin Oliver | 2,834 | 7.749 % |
| Voters - 62,737 Turnout - 36,570 Majority - 3,904 | |||

