Below are the results for the Broxburn, Uphall and Winchburgh Multi-Member Ward of West Lothian Council (2007 to 2025). This ward includes parts of the old Oatridge, Middleton, Strathbrock and Houstoun Wards.
| 13 March 2025 (by-election) | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| Scottish National Party | Mike Carlin | 1375 | Elected |
| Scottish Labour Party | June Andrews | 1263 | Not Elected |
| Reform UK | David McLennan | 809 | Not Elected |
| Scottish Conservative and Unionist | Marnie Taylor | 324 | Not Elected |
| Scottish Liberal Democrats | Oliver Thomas Ferrario | 229 | Not Elected |
| Scottish Greens | Chris Cotter | 185 | Not Elected |
| Alba Party: Yes to Scottish Independence | Frank Anderson | 135 | Not Elected |
| 2 December 2022 (by-election) | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| Scottish Labour Party | Tony Boyle | 1783 | Elected |
| Scottish Liberal Democrats | Peter John Clarke | 167 | Not Elected |
| Scottish Greens | Chris Cotter | 122 | Not Elected |
| Alba Party for Independence | Debbie Ewen | 81 | Not Elected |
| Independent | Chris Horne | 275 | Not Elected |
| Independent | Steven Robert Laidlaw | 125 | Not Elected |
| Scottish Conservative & Unionist Party | Douglas Smith | 347 | Not Elected |
| Scottish National Party | Thomas George Ullathorne | 1576 | Not Elected |
| 5 May 2022 | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| Scottish National Party | Diane Calder | 1990 | Elected |
| Scottish Labour Party | Ann Davidson | 1305 | Elected |
| Scottish Conservative & Unionist Party | Angela Doran-Timson | 1215 | Elected |
| Scottish National Party | Janet Campbell | 880 | Elected |
| Scottish Labour Party | Hazel McLeod | 724 | Not Elected |
| Scottish Green Party | Cam Wright | 298 | Not Elected |
| Scottish Liberal Democrats | Charles McKenzie Corser | 255 | Not Elected |
| Alba Party for Independence | Phil Noble | 95 | Not Elected |
| Scottish Family Party | Kenneth Alexander Sutherland | 91 | Not Elected |
| 5 May 2017 | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| Scottish National Party | Diane Calder | 1898 | Elected |
| Scottish Conservative & Unionist Party | Chris Horne | 1897 | Elected |
| Scottish Labour Party | Angela Doran | 1324 | Elected |
| Scottish National Party | Janet Campbell | 583 | Elected |
| Scottish National Party | Pippa Plevin | 422 | Not Elected |
| Scottish Labour Party | Audrey Middleton | 313 | Not Elected |
| Scottish Green Party | June Douglas | 256 | Not Elected |
| Scottish Liberal Democrats | John Robertson Woods | 217 | Not Elected |
| Scottish Trade Unionist and Socialist Coalition | Elaine Mallon | 57 | Not Elected |
| 3 May 2012 | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| SNP | Diane Calder | 1551 | Elected |
| Labour | Tony Boyle | 1161 | Elected |
| Labour | Alex Davidson | 1088 | Elected |
| SNP | Janet Campbell | 617 | Elected |
| Action to Save St John's Hospital | Ellen Glass | 766 | Not Elected |
| Conservative | Jack Thompson | 316 | Not Elected |
| 3 May 2007 | First Preference | ||
| Party | Candidate | Votes | Elected / Not Elected |
| Labour | Alexander Davidson | 1668 | Elected |
| SNP | Janet Campbell | 1562 | Elected |
| Labour | Graeme Morrice | 1139 | Elected |
| Action to Save St John's Hospital | Ellen Glass | 1047 | Elected |
| SNP | Eddie Malcolm | 987 | Not Elected |
| Conservative | Jack Thompson | 559 | Not Elected |
| Liberal Democrat | Patricia Chapman | 431 | Not Elected |

