Below are the results for the Scottish Parliament - Lothian Region List (1999-2021).
| 06 May 2021 | |
| Party | Candidate |
| Conservative | Miles Briggs |
| Green | Alison Johnstone |
| Conservative | Sue Webber |
| Labour | Sarah Boyack |
| Conservative | Jeremy Balfour |
| Labour | Foysol Choudhury |
| Green | Lorna Slater |
| 05 May 2016 | |
| Party | Candidate |
| Conservative | Miles Briggs |
| Green | Alison Johnstone |
| Labour | Kezia Dugdale |
| Conservative | Gordon Lindhurst |
| Labour | Neil Findlay |
| Conservative | Jeremy Balfour |
| Green | Andy Wightman |
| 05 May 2011 | |
| Party | Candidate |
| Labour | Sarah Boyack |
| Labour | Kezia Dugdale |
| Labour | Neil Findlay |
| Conservative | David McLetchie |
| Conservative | Gavin Brown |
| Green | Alison Johnstone |
| Independent | Margo MacDonald |
| 03 May 2007 | |
| Party | Candidate |
| SNP | Fiona Hyslop |
| Green | Robin Harper |
| Independent | Margo MacDonald |
| SNP | Dr Ian McKee |
| Conservative | Gavin Brown |
| SNP | Stefan Tymkewycz |
| Labour | Lord Foulkes of Cumnock |
| 01 May 2003 | |
| Party | Candidate |
| Conservative | Lord James Douglas-Hamilton |
| Green | Robin Harper |
| Green | Mark Ballard |
| Independent | Margo MacDonald |
| SNP | Fiona Hyslop |
| SNP | Kenny MacAskill |
| SSP | Colin Fox |
| 06 May 1999 | |
| Party | Candidate |
| Conservative | Lord James Douglas-Hamilton |
| Conservative | David McLetchie |
| Green | Robin Harper |
| Liberal Democrat | Rt Hon Sir David Steel |
| SNP | Fiona Hyslop |
| SNP | Kenny MacAskill |
| SNP | Margo MacDonald |

