Below are the results for the Middleton Ward of West Lothian Council (1995-2003).
| 1 May 2003 | |||
| Party | Candidate | Votes | % Share |
| Labour | Graeme Morrice | 924 | 56.826 % |
| SNP | Geoff Hinton | 445 | 27.367 % |
| Conservative | Dawn Hamilton | 158 | 9.718 % |
| SSP | Amanda Millar | 99 | 6.089 % |
| Voters - 3,805 Turnout - 1,626 Majority - 479 | |||
| 6 May 1999 | |||
| Party | Candidate | Votes | % Share |
| Labour | Graeme Morrice | 1,152 | 65.195 % |
| SNP | Susan Harcourt | 615 | 34.805 % |
| Voters - 3,216 Turnout - 1,767 Majority - 537 | |||
| May 1995 | |||
| Party | Candidate | Votes | % Share |
| Labour | Graeme Morrice | 1,201 | 72.965 % |
| SNP | Angela Constance | 445 | 27.035 % |
| Voters - 3,817 Turnout - 1,646 Majority - 756 | |||

